FPP1.56 LED Display for Meeting video wall for Indoor design and audio visual
New super thin design
Full front maintenance access
Optional dual receiving card and power supply
Wireless aviation plug for neat appearance
4:3 ratio cabinet design for easy splicing
Product Introduction
The FPP1.56 LED Display is a high-quality, ultra-fine pitch LED video wall ideal for indoor settings. Designed for clear and engaging audiovisual presentations, it provides seamless image quality with vibrant color and deep contrast, making it perfect for meeting rooms, control centers, and exhibition spaces.
Application Scenarios:
- Conference and meeting rooms
- Corporate lobbies and reception areas
- Control and command centers
- Retail and luxury showrooms
- Exhibition and trade show displays
- High-end education and training facilities
Details Specification
Pixel Pitch | 1.56mm | LED arrangement | Nationstar SMD1010 |
Module size | 300mm x 168.75mm | Module Resolution | 192 x 108 pixels |
Cabinet Size | 600mm x 337.5mm x 65mm | Cabinet Resolution | 384 x 216 pixels |
Cabinet Weight | 6 kg | Cabinet Material | Die-casting Aluminum |
Physical Density | 410913 dots/m² | Brightness | 600 nits |
Driving Mode | 1/54 scan | Refresh Rate | 3840 Hz |
Gray Level | 16 bit | Software System | Novastar |
Working Voltage | AC100~240V(50-63Hz) | Protection Level | IP31 |
Maximum Power Consumption | 540W /m² | Average Power Consumption | 180W /m² |
View Angle | 160ºH/160ºV | Viewing Distance | > 1 m |
Working Temperature | ﹣10℃-﹢50℃ | Working Humidity | 10%-90%RH |
LED Life(Normal Tep) | 100,000 Hours | Control Mode | Synchronous control |
Application | Indoor | Installation Type | Fixed |
Maintenance Method | Front (Magnetic module) | Certificate | CE/ROHS/FCC |
Related Products
P4 flexible LED screen for Exhibition circle video screen for Museum and 4S Car shop
Rated 0 out of 5
(0) P7.8 Transparent LED Display for shopping mall shop window screen for Fashion store
Rated 0 out of 5
(0)